+7(8412)500-485 63 Austrina Ulitsa, Penza, Russia
ru

MEDIUM AND HIGH-PRESSURE PLANTS



	
			
			

Purpose:

  • Special-purpose air compressors are designed for enterprises requiring the use of medium and high-pressure compressed air.

Specifications:

  • Performance of 4 to 200 m3/min;

  • Initial pressure from 1 kgf/cm2;

  • Final pressure up to 400 kgf/cm2.

Design features:

  • Reliability and energy efficiency

  • High performance

Medium and high-pressure compressor plants are designed and manufactured according to customers’ specifications. Equipment offered complies with all technical specifications and best meets the customer's requirements.


Name Motor power, V Motor voltage, V Initial absolute pressure, kgf kgf/cm2 Weight, kg Dimensions: LxWxH mm Final absolute pressure, kgf kgf/cm2 Capacity, m3/min
4ВМ10-110/13M1 630 6000; 10000 1 20300 5400х5900х3150 13 110
CA-13.36-204.01 160 380 1 5200 3170х1485х1900 36 13
CA-20.35-2A5.01 200 380 1 6510 2665х1930х2415 36 20
CA-14.41-202,5.01 200 380 1 5400 2400х1800х1700 41 14,7
CA-12.65-204.01 160 380 1 5050 3175х1975х2420 65 12
4ВМ10-50/71*2 630 6000; 10000 1 21435 8700х8000х2500 71 50,8
CA-5.70-2A2.01 75 380 1 2520 2745х1885х1870 71 5
CA-14.71-402,5.01 200 380 1 5400 2400х1800х1700 71 14,7
CA-16.70-2A5.01 200 380 1 7480 3725х2170х2740 71 16
CA-6.101-202,5.01 90 380 1 3700 1400х2700х2200 101 6
CA-6.18-2A2.01 75 380 1 2370 1630х1330х1825 19 6
CA-20.18-2A5.01 200 380 1 6030 2495х1930х2365 19 20
CA-15.25-204.01 160 380 1 4830 2975х1485х2220 26 15
CA-6.30-202,5.01 90 380 1 3500 1400х2700х2200 31 6
CA-6.35-2A2.01 75 380 1 2090 1880х1330х1845 36 6
CA-9,6.161-204.01 160 380 1 5700 3330х1500х2160 161 9,6
CA-5.221-202,5.01 90 380 1 4250 1650х2850х2200 221 4,7
CA-20.220-2A7.01 300 380 1 14630 8630х5000х3800 221 20
CA-4.220-2A2.01 75 380 1 2900 3180х1855х2280 221 4
CA-14.251-402,5.01 250 380 1 5800 2510х2000х1850 251 14
4BM10-27/350 630 380 1,03 30800 7900х7970х2560 351 27
CA-4.400-2A2.01 90 380 1 3100 3300х2245х2285 400 4
CA-8.401-204.01 160 380 1 6200 3845х1500х2230 400 8
Note:
*1 - Reduced power consumption through the three-staged design;
*2 - Supplied complete with a terminal gas cooler, a check valve and a suction filter;
*3 - On request, supplied complete with auxiliary equipment (terminal gas cooler, air collector, suction filter, check valve)

Request callback